Florian Hahn
d9cbf39a37
[SLP] Pass VecPred argument to getCmpSelInstrCost.
Check if all compares in VL have the same predicate and pass it to
getCmpSelInstrCost, to improve cost-modeling on targets that only
support compare/select combinations for certain uniform predicates.
This leads to additional vectorization in some cases
```
Same hash: 217 (filtered out)
Remaining: 19
Metric: SLP.NumVectorInstructions
Program base slp2 diff
test-suite...marks/SciMark2-C/scimark2.test 11.00 26.00 136.4%
test-suite...T2006/445.gobmk/445.gobmk.test 79.00 135.00 70.9%
test-suite...ediabench/gsm/toast/toast.test 54.00 71.00 31.5%
test-suite...telecomm-gsm/telecomm-gsm.test 54.00 71.00 31.5%
test-suite...CI_Purple/SMG2000/smg2000.test 426.00 542.00 27.2%
test-suite...ch/g721/g721encode/encode.test 30.00 24.00 -20.0%
test-suite...000/186.crafty/186.crafty.test 116.00 138.00 19.0%
test-suite...ications/JM/ldecod/ldecod.test 697.00 765.00 9.8%
test-suite...6/464.h264ref/464.h264ref.test 822.00 886.00 7.8%
test-suite...chmarks/MallocBench/gs/gs.test 154.00 162.00 5.2%
test-suite...nsumer-lame/consumer-lame.test 621.00 651.00 4.8%
test-suite...lications/ClamAV/clamscan.test 223.00 231.00 3.6%
test-suite...marks/7zip/7zip-benchmark.test 680.00 695.00 2.2%
test-suite...CFP2000/177.mesa/177.mesa.test 2121.00 2129.00 0.4%
test-suite...:: External/Povray/povray.test 2406.00 2412.00 0.2%
test-suite...TimberWolfMC/timberwolfmc.test 634.00 634.00 0.0%
test-suite...CFP2006/433.milc/433.milc.test 1036.00 1036.00 0.0%
test-suite.../Benchmarks/nbench/nbench.test 321.00 321.00 0.0%
test-suite...ctions-flt/Reductions-flt.test NaN 5.00 nan%
```
Reviewed By: RKSimon
Differential Revision: https://reviews.llvm.org/D90124
2020-11-03 10:16:43 +00:00
..
2020-04-17 11:06:26 +01:00
2020-08-27 12:02:20 -07:00
2020-10-26 17:40:04 +00:00
2020-08-24 13:54:03 +00:00
2020-11-02 15:39:29 +00:00
2020-11-03 10:16:43 +00:00
2020-10-16 13:19:31 -07:00
2020-02-09 10:04:41 -05:00
2020-10-30 14:56:06 +00:00
2020-10-14 17:41:23 +01:00
2020-10-27 20:33:30 +01:00
2020-09-23 14:44:31 +01:00
2020-10-05 14:43:52 +01:00
2020-04-12 11:03:39 +01:00
2020-11-01 17:44:53 +00:00
2020-07-27 10:20:44 -07:00
2020-04-23 12:34:20 +01:00
2020-04-23 12:34:20 +01:00