Walter Erquinigo
48a50ee034
[android/process list] support showing process arguments
Summary:
The qfProcessInfo and qsProcessInfo packets currently don't set the processes' arguments, however the platform process list -v command tries to print it.
In this diff I'm adding the arguments as part of the packet, and now the command shows the arguments just like on mac.
On Mac:
507 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/secd
503 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/secinitd
501 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/languageassetd --firstLogin
497 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/trustd --agent
496 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/lsd
494 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /System/Library/Frameworks/CoreTelephony.framework/Support/CommCenter -L
491 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/sbin/distnoted agent
489 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/libexec/UserEventAgent (Aqua)
484 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /usr/sbin/cfprefsd agent
483 1 wallace 1876110778 wallace 1876110778 x86_64-apple-macosx /System/Library/Frameworks/LocalAuthentication.framework/Support/coreauthd
On android:
1561 1016 root 0 0 aarch64-unknown-linux-android /system/bin/ip6tables-restore--noflush -w -v
1805 982 1000 1000 1000 android:drmService
1811 982 10189 10189 10189 com.qualcomm.embms:remote
1999 1 1000 1000 1000 aarch64-unknown-linux-android /system/bin/tlc_serverCCM
2332 982 10038 10038 10038 com.android.systemui
2378 983 1053 1053 1053 webview_zygote
2448 982 5013 5013 5013 com.sec.location.nsflp2
2465 982 10027 10027 10027 com.google.android.gms.persistent
Differential Revision: https://reviews.llvm.org/D68293
llvm-svn: 375029
2019-10-16 18:47:05 +00:00
..
2019-07-31 10:31:57 +00:00
2019-10-10 19:35:20 +00:00
2019-07-25 22:22:43 +00:00
2019-03-06 21:22:25 +00:00
2019-05-14 16:37:43 +00:00
2019-08-07 23:12:40 +00:00
2019-05-06 21:28:01 +00:00
2019-05-15 21:49:00 +00:00
2019-05-15 21:49:00 +00:00
2019-04-19 18:02:35 +00:00
2019-08-21 00:10:19 +00:00
2019-08-29 07:20:08 +00:00
2016-04-25 19:02:05 +00:00
2019-10-16 18:47:05 +00:00
2019-10-04 21:01:52 +00:00
2019-08-29 07:19:14 +00:00