llvm-project/libcxx/docs/Status/FormatPaper.csv
Mark de Wever cf50936b23
[libc++][chrono] implements GPS clock. (#125921)
Completes:
- LWG3359 <chrono> leap second support should allow for negative leap
seconds
- P1361R2 Integration of chrono with text formatting

Implements parts of:
- P0355 Extending <chrono> to Calendars and Time Zones

Fixes: #100432
Fixes: #100014
2025-02-21 17:50:01 +01:00

3.5 KiB

1SectionDescriptionDependenciesAssigneeStatusFirst released version
2`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::duration<Rep, Period>``Mark de Wever|Complete|16
3`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_time<Duration>``Mark de Wever|Complete|17
4`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::utc_time<Duration>``Mark de Wever|Complete|20
5`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::tai_time<Duration>``Mark de Wever|Complete|21
6`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::gps_time<Duration>``Mark de Wever|Complete|21
7`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::file_time<Duration>``Mark de Wever|Complete|17
8`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_time<Duration>``Mark de Wever|Complete|17
9`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local-time-format-t<Duration>``|Nothing To Do|
10`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::day``Mark de Wever|Complete|16
11`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month``Mark de Wever|Complete|16
12`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year``Mark de Wever|Complete|16
13`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday``Mark de Wever|Complete|16
14`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_indexed``Mark de Wever|Complete|16
15`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_last``Mark de Wever|Complete|16
16`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day``Mark de Wever|Complete|16
17`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day_last``Mark de Wever|Complete|16
18`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday``Mark de Wever|Complete|16
19`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday_last``Mark de Wever|Complete|16
20`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month``Mark de Wever|Complete|16
21`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day``Mark de Wever|Complete|16
22`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day_last``Mark de Wever|Complete|16
23`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday``Mark de Wever|Complete|16
24`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday_last``Mark de Wever|Complete|16
25`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::hh_mm_ss<duration<Rep, Period>>``Mark de Wever|Complete|17
26`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_info``Mark de Wever|Complete|19
27`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_info``Mark de Wever|Complete|19
28`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::zoned_time<Duration, TimeZonePtr>``Mark de Wever|Complete|19
29`[thread.thread.id] <https://wg21.link/thread.thread.id>`_Formatting ``thread::id``Mark de Wever|Complete|17
30`[stacktrace.format] <https://wg21.link/stacktrace.format>`_Formatting ``stacktrace``A ``<stacktrace>`` implementationMark de Wever